Results, Coupe de la Jeunesse 2025, Linz/Ottensheim, 02.08.2025



Last Update: 03.08.2025 09:40:45
Event: 105; Junior Men's FourJM4-2000m

200 - 9:00 Heat 1
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 3 Great Britain Rupert Evans, Jack Frye, George Petrow, Jacopo Tans (1)1:33:76 1:38:67 (1)3:12:43 1:41:17 (1)4:53:60 1:39:45 6:33:05
2 6 Netherlands Freerk Wessel Immeker, Luka Verseput, Chris Martin, Simon Frans Van Dijk (5)1:38:35 1:41:42 (4)3:19:77 1:41:61 (2)5:01:38 1:36:51 6:37:89
3 4 Spain Fernando Arzadun Riera, Juan Jesus Ortega Fernandez, Alfonso Gomez Fernandez, Diego Castillo Rojas Marcos (4)1:38:09 1:42:02 (5)3:20:11 1:42:68 (4)5:02:79 1:37:66 6:40:45
4 5 Switzerland Luca Krauser, Tim Weber, Marlon Michel, Nicolas Favre (2)1:35:17 1:43:51 (2)3:18:68 1:44:85 (5)5:03:53 1:37:32 6:40:85
5 1 Czechia Tomas Drevo, Premysl Prasek, Benjamin Hudec, Filip Lukes (3)1:36:28 1:42:66 (3)3:18:94 1:43:13 (3)5:02:07 1:41:53 6:43:60
6 2 Austria Hasan Muratovic, James Jackson, Felix Pruckner, Konstantin Gotsmy (6)1:38:45 1:43:55 (6)3:22:00 1:45:96 (6)5:07:96 1:43:21 6:51:17
Zum Anfang Home

201 - 9:05 Heat 2
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 3 France Raphaël Nouvel, Sacha Wyntein, Sixte Guyotat, Marc Bonnin (5)1:35:98 1:38:77 (1)3:14:75 1:40:80 (1)4:55:55 1:39:12 6:34:67
2 5 Hungary Marton Mezosi, Zeno Kaluber, Mark Nagy, Mikes Kuhne (3)1:35:25 1:42:64 (3)3:17:89 1:40:79 (2)4:58:68 1:39:00 6:37:68
3 6 Poland Mateusz Koktysz, Rafal Jakubczak, Daniel Kusz, Szymon Rybok (2)1:34:77 1:41:91 (2)3:16:68 1:42:25 (3)4:58:93 1:41:40 6:40:33
4 1 Italy Mattia Remelli, Mattia Mari, Matias Thomazetto, Riccardo Benedusi (6)1:36:63 1:43:35 (4)3:19:98 1:42:55 (4)5:02:53 1:39:27 6:41:80
5 2 Ireland Evan Donaghy, Austin Cassidy, Ryan Topping, Luke Bailey (4)1:35:56 1:44:65 (5)3:20:21 1:43:85 (6)5:04:06 1:39:09 6:43:15
6 4 Belgium Justin De Man, Robbe Boucquez, Bent Schepens, Jasper Bonner (1)1:32:90 1:47:70 (6)3:20:60 1:42:71 (5)5:03:31 1:40:28 6:43:59
Zum Anfang Home

Event: 104; Junior Men's PairJM2-2000m

202 - 9:10 Heat 1
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 3 France Guilio Ceresoli, Mahe Merindol (1)1:43:28 1:50:06 (1)3:33:34 1:53:45 (1)5:26:79 1:47:05 7:13:84
2 5 Spain Juan Rodriguez Guzman, Jesus Alonso De Caso Giron (2)1:46:98 1:53:28 (3)3:40:26 1:54:52 (3)5:34:78 1:44:33 7:19:11
3 2 Norway Eskil Heiberg, Martin Cornelius Øyre Anker (3)1:47:32 1:52:55 (2)3:39:87 1:54:71 (2)5:34:58 1:48:12 7:22:70
4 1 Netherlands Daan Munneke, Luuk Van Delden (4)1:47:75 1:54:43 (4)3:42:18 1:56:93 (4)5:39:11 1:51:30 7:30:41
5 4 Switzerland Maurus Jenni, Samuel Kahane (5)1:49:80 1:54:69 (5)3:44:49 2:00:51 (5)5:45:00 1:52:65 7:37:65
Zum Anfang Home

203 - 9:15 Heat 2
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 1 Great Britain Raph Corbett, Zach Holden (1)1:40:05 1:46:90 (1)3:26:95 1:50:57 (1)5:17:52 1:47:93 7:05:45
2 2 Italy Jacopo Moretti, Loris Piscia (2)1:44:06 1:49:77 (2)3:33:83 1:51:64 (2)5:25:47 1:45:19 7:10:66
3 5 Denmark Sebastian Holt Poulsen, Carl Hassan Gaba (5)1:48:23 1:52:54 (5)3:40:77 1:53:16 (4)5:33:93 1:45:30 7:19:23
4 4 Ireland Dominik Cunningham, Darragh Collins (3)1:45:40 1:52:01 (3)3:37:41 1:54:75 (3)5:32:16 1:48:85 7:21:01
5 3 Czechia Lukas Kasik, Frantisek Zalibera (4)1:47:07 1:52:69 (4)3:39:76 1:56:33 (5)5:36:09 1:50:04 7:26:13
Zum Anfang Home

Event: 101; Junior Men's Single ScullJM1X2000m

204 - 9:20 Heat 1
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 3 Belgium Augustin Ghiot (3)1:47:01 1:53:70 (3)3:40:71 1:52:72 (2)5:33:43 1:49:63 7:23:06
2 4 Czechia Vojtech Polak (2)1:45:85 1:52:82 (1)3:38:67 1:54:19 (1)5:32:86 1:52:00 7:24:86
3 2 Hungary Adam Boros (1)1:45:21 1:54:35 (2)3:39:56 1:54:45 (3)5:34:01 1:53:05 7:27:06
4 1 Spain Mikel Oar-arteta Miguel (5)1:48:91 1:55:43 (4)3:44:34 1:57:38 (4)5:41:72 1:51:10 7:32:82
5 5 Netherlands Wicher Bergsma (4)1:48:43 1:56:44 (5)3:44:87 1:58:04 (5)5:42:91 1:53:81 7:36:72
6 6 Sweden Alfred Änges (6)1:49:62 1:57:07 (6)3:46:69 1:56:94 (6)5:43:63 1:53:88 7:37:51
Zum Anfang Home

205 - 9:25 Heat 2
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 3 Portugal João Veloso (3)1:46:30 1:51:25 (1)3:37:55 1:49:04 (1)5:26:59 1:48:28 7:14:87
2 4 Italy Emanuele Palacio Cano (1)1:44:75 1:54:76 (2)3:39:51 1:53:26 (2)5:32:77 1:52:68 7:25:45
3 1 Ireland Sam Wheeler-o'brien (4)1:46:77 1:56:17 (4)3:42:94 1:54:41 (3)5:37:35 1:50:24 7:27:59
4 2 Great Britain Max Roughton (5)1:47:03 1:56:55 (5)3:43:58 1:55:22 (4)5:38:80 1:49:49 7:28:29
5 5 Switzerland David Bisang (2)1:44:96 1:55:57 (3)3:40:53 1:58:90 (5)5:39:43 1:58:10 7:37:53
Zum Anfang Home

Event: 102; Junior Men's Double ScullJM2X2000m

206 - 9:30 Heat 1
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 5 Italy Jacopo Demolli, Riccardo Conte (3)1:41:28 1:44:06 (3)3:25:34 1:43:44 (1)5:08:78 1:39:88 6:48:66
2 4 France Hugo Albin, Liam Chevallier (2)1:40:02 1:45:12 (2)3:25:14 1:46:11 (3)5:11:25 1:40:50 6:51:75
3 2 Netherlands Sebastiaan Van Huijstee, Myrddin Van Vliet (1)1:39:70 1:44:90 (1)3:24:60 1:45:83 (2)5:10:43 1:42:92 6:53:35
4 3 Poland Aleksander Polacarz, Szymon Kubik (4)1:43:19 1:47:63 (4)3:30:82 1:46:07 (4)5:16:89 1:43:08 6:59:97
5 1 Denmark Rainer Kaliszan, Herman Einer Grønlund Døssing (5)1:49:23 1:43:63 (5)3:32:86 1:46:68 (5)5:19:54 1:42:50 7:02:04
Zum Anfang Home

207 - 9:35 Heat 2
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 4 Portugal André Dias, Diogo Cabral (4)1:40:95 1:41:02 (2)3:21:97 1:41:21 (1)5:03:18 1:37:57 6:40:75
2 1 Great Britain Bailey Taylor, Fraser Jones (1)1:38:18 1:42:05 (1)3:20:23 1:44:30 (2)5:04:53 1:39:18 6:43:71
3 5 Ireland Colin Creedon, Cian Scannell (5)1:42:14 1:42:41 (3)3:24:55 1:42:88 (3)5:07:43 1:39:49 6:46:92
4 2 Austria Jerrik Giselbrecht, Daniel Horak (3)1:40:62 1:44:34 (4)3:24:96 1:44:00 (4)5:08:96 1:40:26 6:49:22
5 3 Spain Mateo Montero Johnson, Jesus Alonso Arnaiz (2)1:40:36 1:47:48 (5)3:27:84 1:42:76 (5)5:10:60 1:43:63 6:54:23
Zum Anfang Home

Event: 103; Junior Men's Quadruple ScullJM4X2000m

208 - 9:40 Heat 1
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 4 Belgium Daan Quartier, Thor Verhoeven, Sepp Driesen, Damiaan Foncke (1)1:32:08 1:32:90 (1)3:04:98 1:37:53 (1)4:42:51 1:30:89 6:13:40
2 2 Poland Iwo Wrzesien, Maciej Dworak, Patryk Szymczyk, Maksymilian Kowalski (2)1:32:81 1:33:40 (2)3:06:21 1:37:43 (2)4:43:64 1:32:28 6:15:92
3 5 Switzerland Jonas Fröhndrich, Andrin Biberstein, Rocco Blattner, Emilio Ferrazzini (4)1:33:90 1:35:38 (5)3:09:28 1:38:90 (4)4:48:18 1:31:33 6:19:51
4 3 Ireland Darragh O'mahony, Daragh Morris, Conal Gillard, Ronan Fahy (5)1:34:71 1:34:18 (3)3:08:89 1:39:90 (5)4:48:79 1:31:57 6:20:36
5 1 Denmark Oscar Munck Aabenhus, Frederik Aksel Holmriis, Gustav Klingenberg Haussmann, Mads Kjeldgaard Løber (3)1:33:58 1:35:43 (4)3:09:01 1:38:65 (3)4:47:66 1:33:08 6:20:74
Zum Anfang Home

209 - 9:45 Heat 2
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 1 France Emile Putet, Valentin Rouveau, Paul Gremion, Fabrice Ludwig (1)1:31:76 1:32:31 (1)3:04:07 1:36:40 (1)4:40:47 1:33:28 6:13:75
2 3 Norway Benjamin Haug Hagen, Balder Dysthe, Lucas Lauvnes, Oscar Myran (2)1:32:03 1:33:20 (2)3:05:23 1:38:56 (2)4:43:79 1:33:33 6:17:12
3 4 Austria Benedek Münch, Florian Hafergut, Elias Öckmayer, Paul Gutsjahr (4)1:33:46 1:33:17 (3)3:06:63 1:38:00 (3)4:44:63 1:34:76 6:19:39
4 2 Spain Ignacio Ramiro Noland Delgado, Diego Molina Martinez, Enrique Martinez Perez, Anton Ivanov (3)1:33:20 1:33:97 (4)3:07:17 1:38:27 (4)4:45:44 1:35:16 6:20:60
5 5 Portugal Afonso Calçada, Miguel Lário, João Araújo, Rafael Matos (5)1:35:34 1:35:55 (5)3:10:89 1:39:11 (5)4:50:00 1:35:52 6:25:52
Zum Anfang Home

210 - 9:50 Heat 3
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 1 Great Britain Cleugh Jonathan, Thomas Pakulis, Morris Isaac, Thornton Isaac (1)1:28:30 1:32:46 (1)3:00:76 1:35:41 (1)4:36:17 1:33:35 6:09:52
2 2 Italy Leonardo Tronca, Matteo Bossone, Andrea Cigala, Leonida Altair Arra (2)1:31:43 1:34:04 (2)3:05:47 1:35:93 (2)4:41:40 1:32:07 6:13:47
3 4 Netherlands Mark Knowles, Valentin Reitsma, Julian Paul Florent Binkhorst, Robin Noteboom (4)1:32:18 1:34:57 (4)3:06:75 1:36:60 (4)4:43:35 1:32:97 6:16:32
4 3 Czechia Adam Perout, Stepan Kyjevsky, Lukas Konecny, Jakub Drmla (3)1:31:83 1:34:65 (3)3:06:48 1:36:71 (3)4:43:19 1:34:67 6:17:86
Zum Anfang Home

Event: 111; Junior Women's Single ScullJW1X2000m

211 - 9:55 Heat 1
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 2 Austria Emilia Brummer (3)2:00:56 2:03:90 (2)4:04:46 2:03:22 (2)6:07:68 1:58:57 8:06:25
2 4 Hungary Janka Demkó (1)1:58:49 2:01:04 (1)3:59:53 2:04:25 (1)6:03:78 2:04:69 8:08:47
3 5 Belgium Babet Vincke (4)2:00:90 2:06:45 (3)4:07:35 2:07:46 (3)6:14:81 2:02:30 8:17:11
4 3 Netherlands Livia Veenstra (5)2:03:07 2:07:80 (5)4:10:87 2:07:32 (5)6:18:19 2:03:13 8:21:32
5 1 France Camille Lamps (2)1:59:44 2:08:23 (4)4:07:67 2:09:95 (4)6:17:62 2:05:26 8:22:88
Zum Anfang Home

212 - 10:00 Heat 2
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 4 Great Britain Daisy O'reilly (1)1:55:41 2:01:96 (1)3:57:37 2:05:50 (1)6:02:87 2:04:71 8:07:58
2 1 Denmark Nanna Bardram Kehr (2)1:55:62 2:06:24 (2)4:01:86 2:07:64 (2)6:09:50 2:02:23 8:11:73
3 3 Poland Laura Gosztyla (3)2:01:43 2:04:95 (3)4:06:38 2:05:59 (3)6:11:97 2:02:59 8:14:56
4 5 Spain Greta Gonzalez Fernandez (5)2:04:79 2:09:18 (5)4:13:97 2:10:92 (4)6:24:89 2:05:25 8:30:14
5 2 Italy Arianna Marconcini (4)2:03:55 2:09:63 (4)4:13:18 2:12:01 (5)6:25:19 2:07:70 8:32:89
Zum Anfang Home

Event: 112; Junior Women's Double ScullJW2X2000m

213 - 10:05 Heat 1
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 1 Italy Arianna Truzzi, Carlotta Livorti (1)1:46:59 1:56:56 (2)3:43:15 1:55:67 (2)5:38:82 1:50:85 7:29:67
2 4 Czechia Klara Malenicka, Diana Lankoci (2)1:48:90 1:53:63 (1)3:42:53 1:55:33 (1)5:37:86 1:54:04 7:31:90
3 5 Great Britain Amy Clarke, Maisie Brittles (3)1:49:40 1:55:58 (3)3:44:98 1:56:36 (3)5:41:34 1:52:70 7:34:04
4 3 Belgium Louane Legère, Felicie Moons (5)1:50:90 1:54:92 (4)3:45:82 1:56:22 (4)5:42:04 1:54:35 7:36:39
5 2 Austria Carolin Krause, Mia Profoß (4)1:49:90 1:58:16 (5)3:48:06 1:59:51 (5)5:47:57 1:55:59 7:43:16
Zum Anfang Home

214 - 10:10 Heat 2
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 2 Switzerland Liv Egli, Helena Puskas (2)1:52:69 1:55:52 (2)3:48:21 1:58:14 (1)5:46:35 1:51:20 7:37:55
2 4 France Jade Nicoulaud, Ombeline Pottier (4)1:54:48 1:55:07 (3)3:49:55 1:58:74 (4)5:48:29 1:49:92 7:38:21
3 3 Poland Emily Grzeskowiak, Alicja Rewers (3)1:53:85 1:55:91 (4)3:49:76 1:56:84 (2)5:46:60 1:51:66 7:38:26
4 5 Spain Vera Alvarez Gonzalez, Xiana Fernandez Covelo (1)1:51:50 1:56:29 (1)3:47:79 1:59:67 (3)5:47:46 1:56:47 7:43:93
5 1 Netherlands Leviene Van Den Blink, Sylve Krom (5)1:57:02 1:58:66 (5)3:55:68 2:00:59 (5)5:56:27 1:53:47 7:49:74
Zum Anfang Home

Event: 113; Junior Women's Quadruple ScullJW4X2000m

215 - 10:15 Heat 1
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 3 Great Britain Matilda Hudson-hulls, Seren Page, Kate Cohalan, Hannah Al-karmi (5)1:48:93 1:35:63 (1)3:24:56 1:44:88 (1)5:09:44 1:44:45 6:53:89
2 2 Italy Francesca Sasso, Roberta Romani, Maria Lucrezia Dittamo, Cecilia Maria Elizabeth Holloway (3)1:43:88 1:45:56 (2)3:29:44 1:45:14 (2)5:14:58 1:42:09 6:56:67
3 4 Czechia Tereza Krylova, Ema Kubistova, Amalie Regeti, Adela Latalova (1)1:41:23 1:48:48 (3)3:29:71 1:45:14 (3)5:14:85 1:44:62 6:59:47
4 1 France Zoe Moreau, Lisa Van Cotthem, Camille Yvinec Luzeiro, Clementine Herry (2)1:43:27 1:47:70 (4)3:30:97 1:48:04 (4)5:19:01 1:43:85 7:02:86
5 5 Sweden Maja Tillsten, Cindy Eriksson Bergström, Lea Doerhoefer, Svea Tillsten (4)1:44:06 2:00:45 (5)3:44:51 1:57:45 (5)5:41:96 1:53:99 7:35:95
Zum Anfang Home

216 - 10:20 Heat 2
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 1 Switzerland Annik Heuss, Anouk Lüthi, Eliora Camp, Lilly Eggenschwiler (1)1:44:56 1:45:18 (1)3:29:74 1:49:97 (1)5:19:71 1:44:90 7:04:61
2 4 Hungary Seller-dombovari Zorka, Luca Nagy-huszar, Lujza Julianna Kovács, Blanka Vanda Sovány (2)1:45:70 1:48:80 (2)3:34:50 1:53:11 (2)5:27:61 1:45:93 7:13:54
3 3 Ireland Eimear O'flaherty, Grace O'sullivan, Niamh O'brien, Aoife Guiney (4)1:48:31 1:49:16 (4)3:37:47 1:51:40 (3)5:28:87 1:44:68 7:13:55
4 2 Denmark Marie Saxtoft Jørgensen, Amalie Thal-drexel, Marie Louise Raahauge Avnsø, Sigrid Hejbøl Lindquist (3)1:46:33 1:49:89 (3)3:36:22 1:53:34 (4)5:29:56 1:45:17 7:14:73
Zum Anfang Home

217 - 10:25 Heat 3
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 2 Poland Zuzanna Polasik, Maja Rybak, Julia Nawrocka, Ada Podkomorzy (2)1:42:53 1:47:34 (1)3:29:87 1:47:08 (1)5:16:95 1:45:55 7:02:50
2 1 Norway Ann Ayame Yasuda, Rakel Elina Bryhni, Thea Elise Steinmoen Barski, Hannah Victoria Astrid Ossenkamp (4)1:43:90 1:49:51 (2)3:33:41 1:49:07 (2)5:22:48 1:45:76 7:08:24
3 4 Netherlands Lois Van Dis, Tess Vreeken, Amelie Van Sluis, Wouke Hania (3)1:43:68 1:49:92 (3)3:33:60 1:50:34 (3)5:23:94 1:46:51 7:10:45
4 3 Spain Crisitina Pastor Aguilar, Lucia Camacho Zambrano, Noa Rodriguez Guzman, Ana Castiñeira Martinez (1)1:41:91 1:52:11 (4)3:34:02 1:52:15 (4)5:26:17 1:47:46 7:13:63
Zum Anfang Home

Event: 114; Junior Women's PairJW2-2000m

218 - 10:30 Heat 1
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 2 Great Britain Eve Allen, Phoebe Forward (1)1:50:75 1:57:91 (1)3:48:66 2:01:43 (1)5:50:09 1:59:31 7:49:40
2 5 Italy Aurora Gerosa, Neve Aroldi (2)1:54:07 1:58:58 (2)3:52:65 2:01:18 (2)5:53:83 1:59:92 7:53:75
3 4 Norway Maria Hofseth Wik, Oline Hanken (3)1:56:32 2:03:55 (3)3:59:87 2:04:69 (3)6:04:56 2:00:21 8:04:77
4 1 Sweden Alice Mosslund Maringer, Alicia Sjöström (5)1:59:70 2:04:87 (5)4:04:57 2:05:54 (4)6:10:11 1:57:94 8:08:05
5 3 Ireland Aida Hehir, Naomi Robinson (4)1:58:42 2:05:56 (4)4:03:98 2:08:70 (5)6:12:68 2:01:55 8:14:23
Zum Anfang Home

219 - 10:35 Heat 2
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 4 Austria Emma Witz, Leonie Janauschek (3)1:56:74 2:03:84 (2)4:00:58 2:01:56 (2)6:02:14 1:55:50 7:57:64
2 1 Spain Julia Gelart Company, Alejandra Vazquez Vasco (1)1:54:08 2:02:31 (1)3:56:39 2:05:40 (1)6:01:79 1:58:24 8:00:03
3 3 France Nina Blain, Maelys Carre (2)1:56:53 2:04:62 (3)4:01:15 2:05:16 (3)6:06:31 1:56:75 8:03:06
4 2 Netherlands Meintje Scheltinga, Annabel Van Straaten (4)1:57:23 2:05:33 (4)4:02:56 2:06:82 (4)6:09:38 2:00:70 8:10:08
Zum Anfang Home

Event: 115; Junior Women's FourJW4-2000m

220 - 10:40 Heat 1
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 6 Great Britain Aoife Turner, Lucy Mead, Tabitha Gauden, Hannah Scott (1)1:44:53 1:45:57 (1)3:30:10 1:48:91 (1)5:19:01 1:49:11 7:08:12
2 1 France Laurane Deillon, Madeleine Caron, Olivine Claisse, Lilya Bouchikhi (3)1:47:68 1:48:70 (2)3:36:38 1:49:50 (2)5:25:88 1:46:48 7:12:36
3 3 Switzerland Joalina Haymoz, Sienna Schmid, Martina Lendi, Leila Le Tendre (2)1:47:49 1:49:58 (3)3:37:07 1:51:90 (3)5:28:97 1:47:24 7:16:21
4 5 Ireland Abigail Fowler, Gracie Bates, Lorna Mcnamara, Orlaith Mcevoy-lusty (5)1:49:70 1:49:71 (4)3:39:41 1:50:23 (4)5:29:64 1:47:41 7:17:05
5 4 Spain Ines Izquierdo Ojedas, Maria Navarro Francisco, Clara Vazquez Torres, Daniela Gomez Suarez (4)1:48:50 1:52:25 (5)3:40:75 1:53:20 (5)5:33:95 1:51:15 7:25:10
6 2 Portugal Laura Mendes, Rita Araújo, Sofia Ribeiro, Ana Barros (6)1:52:04 1:52:97 (6)3:45:01 1:51:56 (6)5:36:57 1:50:45 7:27:02
Zum Anfang Home

221 - 10:45 Heat 2
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 5 Poland Celina Bulinska, Barbara Glód, Weronika Bala, Weronika Szarmach (1)1:42:29 1:48:20 (1)3:30:49 1:48:55 (1)5:19:04 1:47:00 7:06:04
2 2 Czechia Sara Andelova, Eliska Kubrychtova, Eliska Nemcova, Anna Cechova (3)1:45:18 1:50:32 (3)3:35:50 1:48:89 (2)5:24:39 1:47:87 7:12:26
3 4 Italy Lisa Germani, Costanza Crevatin, Emma Luchetti, Rebecca Lensi (2)1:44:95 1:50:24 (2)3:35:19 1:51:24 (3)5:26:43 1:46:73 7:13:16
4 1 Netherlands Eléonore Denekamp, Juliet Van Den Berg, Anna Hind, Elisabeth Brambring (4)1:46:55 1:51:23 (4)3:37:78 1:53:57 (4)5:31:35 1:49:58 7:20:93
5 3 Hungary Kira Csokas, Bianka Radai, Flora Tumpek, Dora Tarlos (5)1:46:81 1:53:45 (5)3:40:26 1:54:32 (5)5:34:58 1:53:47 7:28:05
Zum Anfang Home

Event: 107; Junior Men's EightJM8+2000m

222 - 10:50 Heat 1
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 4 Great Britain Sebastian Strecker, Ferdinand Hainlein, Jonathan Miles, Alexander Hoo, Daniel Mcgregor, Ewan Mcvey, Edward Leckie, Joshua Coulter, Victor Bocquet (1)1:24:72 1:28:41 (1)2:53:13 1:32:25 (1)4:25:38 1:30:93 5:56:31
2 2 Switzerland Leonard Fauteck, Levi Lechner, Lucas Jordil, Adam Skandera, Alexander Bodmer, Maximilian Gasch, Tino Herrmann, Emil Fassone, Bastiaan Terlouw (2)1:28:67 1:31:62 (2)3:00:29 1:32:39 (2)4:32:68 1:27:64 6:00:32
3 1 Czechia Josef Kral, Marek Samuel Benes, David Skopal, Josef Kostohryz, Jakub Novak, Vojtech Mrstny, Vit Kozelsky, Petr Dagobert Neumann, Katerina Slapakova (3)1:29:16 1:32:19 (3)3:01:35 1:33:61 (3)4:34:96 1:28:57 6:03:53
4 3 Norway Andreas Tol, HenrikHoeg, Daniel Kjaernet, Andreas Follnes, William Bakken, Isak Larson, Michael Aasgaard, Cornelius Varden Økern (4)1:29:69 1:33:36 (4)3:03:05 1:35:61 (4)4:38:66 1:31:64 6:10:30
Zum Anfang Home

223 - 10:55 Heat 2
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 3 Italy Christian Candido, Leonardo Iacovacci, Davide Cantilonne, Mario Mineo, Andrea Licciardi, Alexander Jonathan Liantonio, Brando Dalla Valle, Andrea Romani, Lorenzo Lauretti (1)1:28:89 1:30:63 (1)2:59:52 1:34:54 (2)4:34:06 1:29:67 6:03:73
2 1 Netherlands Jaap Matthijs Baud, Kristian Adriaan Vreeken, Lucas Wesdorp, Thomas Dobbelstein, Adam Macpherson Shaw, Simon Jelmer Ten Katen, Caelis Adrian Abraham De Wit, Ole Roemer Wulffraat, Felipe Gallero (2)1:29:64 1:30:53 (2)3:00:17 1:33:39 (1)4:33:56 1:32:71 6:06:27
3 4 Ireland Evan Donaghy, Ryan Topping, Emmett Villing, Hugh Curran, Luke Bailey, Oisin O Conaire, Jamie Waters, Austin Cassidy, Abbey Wilson (3)1:31:84 1:32:78 (3)3:04:62 1:35:20 (4)4:39:82 1:30:01 6:09:83
4 2 Spain Montero Mateo, Ortega Juan Jesus, Arzadun Fernando, Ivanov Anton, Noland Ingancio Ramiro, Castillo Diego, Rodriguez Juan, Alonso de Caso Jesus, Punset Elsa (4)1:32:89 1:33:06 (4)3:05:95 1:33:67 (3)4:39:62 1:31:86 6:11:48
Zum Anfang Home

Event: 117; Junior Women's EightJW8+2000m

225 - 14:00 Final A
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 2 Great Britain Amelia Rowbotham, Bella Mcdonald, Teagan Smith, Hannah Corcoran, Daniela Raguckaite, Lowri Cawdell, Lucy Pitt, Sophie Lines, Charlotte Hodgkinson (1)1:38:21 1:37:70 (1)3:15:91 1:39:93 (1)4:55:84 1:37:26 6:33:10
2 1 Italy Penelope Glinger, Marta Carfagni, Margherita Angela Gramaglia, Eleonora Ciavarro, Francesca Perrone, Alessia Galletti, Francesca Torri, Greta Spissu, Morgana Assia Pace (2)1:39:51 1:41:10 (2)3:20:61 1:43:01 (2)5:03:62 1:39:11 6:42:73
3 3 Netherlands Mathilda Rose Hanna Münnich, Fleur Van Den Broek, Layla Rademaker, Paula Veenstra, Juliette Elizabeth Goodall, Lizzy De Klein, Lotte Raben, Roos Coremans, Manouk Van Den Brink (3)1:40:62 1:42:22 (3)3:22:84 1:44:36 (3)5:07:20 1:39:28 6:46:48
4 5 Hungary Seller-dombovari Zorka, Luca Nagy-huszar, Lujza Julianna Kovács, Blanka Vanda Sovány, Kira Csokas, Bianka Radai, Flora Tumpek, Dora Tarlos, Mira Rozmus (5)1:42:94 1:43:28 (4)3:26:22 1:46:59 (4)5:12:81 1:43:23 6:56:04
5 4 Spain Pastor Christina, Navarro Maria, Izquierdo Ines, Vazquez Alejandra, Gelart Julia, Camacho Lucia, Clara Vazquez, Ana Castiñeira Martinez, Punset Elsa (4)1:41:08 1:47:31 (5)3:28:39 1:52:90 (5)5:21:29 1:51:04 7:12:33
Zum Anfang Home

Event: 105; Junior Men's FourJM4-2000m

226 - 14:10 Final B
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 4 Italy Mattia Remelli, Mattia Mari, Matias Thomazetto, Riccardo Benedusi (1)1:36:03 1:38:05 (2)3:14:08 6:23:97
2 3 Switzerland Luca Krauser, Tim Weber, Marlon Michel, Nicolas Favre (4)1:38:57 1:37:34 (3)3:15:91 6:30:45
3 5 Czechia Tomas Drevo, Premysl Prasek, Benjamin Hudec, Filip Lukes (6)1:39:13 1:33:72 (1)3:12:85 6:31:10
4 1 Belgium Justin De Man, Robbe Boucquez, Bent Schepens, Jasper Bonner (3)1:38:21 1:39:13 (4)3:17:34 6:31:42
5 6 Austria Hasan Muratovic, James Jackson, Felix Pruckner, Konstantin Gotsmy (5)1:38:90 1:40:32 (6)3:19:22 6:34:34
6 2 Ireland Evan Donaghy, Austin Cassidy, Ryan Topping, Luke Bailey (2)1:37:97 1:40:61 (5)3:18:58 6:37:09
Zum Anfang Home

228 - 14:15 Final A
RankSNrEntryCrew500m < - > 1000m< - > 1500m< - > Finish
1 3 Great Britain Rupert Evans, Jack Frye, George Petrow, Jacopo Tans (2)1:34:03 1:34:94 (1)3:08:97 1:36:56 (1)4:45:53 1:31:52 6:17:05
2 4 France Raphaël Nouvel, Sacha Wyntein, Sixte Guyotat, Marc Bonnin (1)1:33:53 1:36:57 (2)3:10:10 1:38:47 (2)4:48:57 1:31:77 6:20:34
3 5 Netherlands Freerk Wessel Immeker, Luka Verseput, Chris Martin, Simon Frans Van Dijk (4)1:36:41 1:36:14 (4)3:12:55 1:37:91 (4)4:50:46 1:31:24 6:21:70
